Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 2,710 SqFt$599,000Open Sat 2PM-4PM
- 1/19 193 Beds 2 Baths 1,490 SqFt$399,995Active
- 1/56 562 Beds 2 Baths 1,561 SqFt$510,000Active
- 1/54 545 Beds 4 Baths 3,211 SqFt$725,000Active
- 3D5 Beds 4 Baths 3,211 SqFt$735,000Pending
- 1/28 283 Beds 2 Baths 1,541 SqFt$429,000Open Sat 1PM-4PM
- 1/3 36 Beds 4 Baths 3,628 SqFt$846,306Open Sat 1PM-5PM
- 1/4 44 Beds 3 Baths 2,510 SqFt$773,638Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 1,654 SqFt$500,340Open Sat 1PM-5PM
- 1/2 24 Beds 3 Baths 1,884 SqFt$517,194Pending
- 1/14 144 Beds 3 Baths 2,748 SqFt$541,440Open Sat 12PM-4PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$778,962Open Sat 1PM-5PM
- 1/36 364 Beds 4 Baths 2,945 SqFt$805,282Open Sat 1PM-5PM
- 3D4 Beds 4 Baths 2,688 SqFt$664,830Open Sat 1PM-5PM
- 3D4 Beds 3 Baths 2,100 SqFt$541,404Open Sat 1PM-5PM
- 1/14 144 Beds 3 Baths 1,884 SqFt$538,216Open Sat 1PM-5PM
- 1/23 234 Beds 3 Baths 2,797 SqFt$538,990New
- 1/20 205 Beds 3 Baths 2,370 SqFt$495,990New
- 1/14 143 Beds 2 Baths 1,815 SqFt$445,990New
- 1/21 214 Beds 3 Baths 2,100 SqFt$545,990Pending
- 1/2 24 Beds 3 Baths 2,100 SqFt$522,055Pending
2148 KEYSTONE PASS BLVD, Minneola, FL 34715
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/17 174 Beds 3 Baths 3,038 SqFt$648,162Pending
2208 KEYSTONE PASS BLVD, Minneola, FL 34715
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/15 154 Beds 3 Baths 2,797 SqFt$586,000Pending
- 1/20 203 Beds 2 Baths 2,021 SqFt$465,990Active