Filters Reset
Save Search (1)
Save your search to get Alerts
639 Properties
639 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,527 SqFt$289,900Price Dropped by $5K
- 1/14 143 Beds 2 Baths 1,211 SqFt$261,900Price Dropped by $11K
- 1/21 214 Beds 2 Baths 1,630 SqFt$274,000Price Dropped by $4K
- 1/22 224 Beds 2 Baths 1,851 SqFt$326,200Price Dropped by $24K
- 1/22 224 Beds 2 Baths 1,851 SqFt$315,900Price Dropped by $24K
- 1/27 274 Beds 2 Baths 1,833 SqFt$309,500Active
- 1/22 223 Beds 2 Baths 1,680 SqFt$299,900Price Dropped by $32K
- 1/22 223 Beds 2 Baths 1,680 SqFt$289,900Price Dropped by $32K
- 1/22 224 Beds 2 Baths 1,851 SqFt$305,900Price Dropped by $24K
- 1/10 103 Beds 2 Baths 1,211 SqFt$259,900Price Dropped by $11K
- 1/28 283 Beds 2 Baths 1,752 SqFt$319,900Active
- 3 Beds 2 Baths 1,775 SqFt$319,000Pending
- 1/23 233 Beds 2 Baths 1,752 SqFt$318,900Price Dropped by $1K
- 1/5 52,254 SqFt$475,000Pending
- 1/48 482,248 SqFt$460,000Active