Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,477 SqFt$261,990Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$259,990Price Dropped by $2K
- 1/2 23 Beds 2 Baths 1,263 SqFt$249,990Price Dropped by $2K
- 1/2 23 Beds 2 Baths 1,477 SqFt$261,990Pending
- 1/2 23 Beds 2 Baths 1,477 SqFt$259,990Price Dropped by $2K
- 1/33 333 Beds 2 Baths 1,463 SqFt$265,000Pending
- 1/12 123 Beds 2 Baths 1,970 SqFt$328,600Price Dropped by $20K
- 1/13 134 Beds 2 Baths 2,000 SqFt$320,250Price Dropped by $25K
- 1/10 103 Beds 2 Baths 1,970 SqFt$319,600Price Dropped by $20K
- 1/15 153 Beds 2 Baths 1,512 SqFt$313,250Price Dropped by $20K
- 1/2 23 Beds 2 Baths 1,477 SqFt$263,490Active
- 1/2 23 Beds 2 Baths 1,263 SqFt$254,490Active
- 1/41 413 Beds 3 Baths 2,280 SqFt$449,900Active
- 1/22 224 Beds 2 Baths 1,707 SqFt$387,000Active
- 1/21 213 Beds 3 Baths 1,520 SqFt$239,350Price Dropped by $5K
- 1/21 212 Beds 3 Baths 1,521 SqFt$239,350Price Dropped by $5K
- 1/10 103 Beds 3 Baths 1,520 SqFt$239,350Price Dropped by $5K
- 1/9 93 Beds 3 Baths 1,658 SqFt$247,350Price Dropped by $10K
- 1/18 183 Beds 3 Baths 1,658 SqFt$247,350Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,520 SqFt$234,350Price Dropped by $10K
- 1/26 264 Beds 2 Baths 2,020 SqFt$325,250Price Dropped by $22K
- 1/16 163 Beds 2 Baths 1,368 SqFt$257,750Price Dropped by $10K
- 3D3 Beds 2 Baths 1,424 SqFt$295,000Pending
- 1/32 322,292 SqFt$499,000Active