Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 131 Bed 1 Bath 675 SqFt$816,750Active
- 1/24 243 Beds 2 Baths 1,900 SqFt$1,020,000Active
- 1/14 142 Beds 2 Baths 797 SqFt$824,895Pending
- 1/14 142 Beds 2 Baths 835 SqFt$1,040,750Pending
- 4 Beds 3 Baths 1,376 SqFt$1,494,800Pending
- 2 Beds 2 Baths 1,007 SqFt$1,208,050Pending
- 3 Beds 3 Baths 1,248 SqFt$1,178,200Pending
- 2 Beds 2 Baths 841 SqFt$991,920Pending
- 2 Beds 2 Baths 685 SqFt$778,500Pending
- 2 Beds 2 Baths 685 SqFt$763,500Pending
- 2 Beds 2 Baths 671 SqFt$763,100Pending
- 1 Bed 1 Bath 675 SqFt$757,500Pending
- 2 Beds 2 Baths 671 SqFt$748,100Pending
- 2 Beds 2 Baths 835 SqFt$845,000Pending
- 2 Beds 2 Baths 847 SqFt$842,300Pending
- 2 Beds 2 Baths 847 SqFt$849,530Pending
- 2 Beds 2 Baths 847 SqFt$782,300Pending
- 1/14 142 Beds 2 Baths 795 SqFt$830,340Pending
- 1/14 141 Bed 1 Bath 675 SqFt$651,250Pending
- 1/36 363 Beds 4 Baths 2,170 SqFt$12,500Active
15 AVALON ST #702, Clearwater Beach, FL 33767
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo