Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 1,800 SqFt$367,800New
521 GARBELMANN ST SW, Palm Bay, FL 32908
Listed by LAKESIDE REALTY WINDERMERE INC
Single Family Home
- 1/35 353 Beds 2 Baths 1,500 SqFt$323,990New
- 1/33 333 Beds 2 Baths 1,500 SqFt$315,990New
- 1/19 194 Beds 2 Baths 1,724 SqFt$2,100Active
- 1/10 104 Beds 2 Baths 1,843 SqFt$399,900Active
- 1/7 74 Beds 3 Baths 1,800 SqFt$369,000Active
- 1/17 174 Beds 2 Baths 1,800 SqFt$2,250Active
- 1/42 424 Beds 3 Baths 2,171 SqFt$429,900Active
- 1/17 173 Beds 2 Baths 1,557 SqFt$323,999Price Dropped by $3K
186 SAYBROOK RD SW, Palm Bay, FL 32908
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/32 324 Beds 2 Baths 1,656 SqFt$349,950Active
- 1/30 304 Beds 3 Baths 1,990 SqFt$363,880Pending
- 1/21 214 Beds 3 Baths 2,005 SqFt$399,000Active
- 1/35 354 Beds 2 Baths 1,884 SqFt$352,500Price Dropped by $12K
- 3D4 Beds 3 Baths 1,850 SqFt$385,000Active
- 1/46 464 Beds 3 Baths 2,000 SqFt$389,500Price Dropped by $5K
- 1/35 354 Beds 2 Baths 1,884 SqFt$352,500Active
- 1/31 314 Beds 3 Baths 2,000 SqFt$399,900Active
- 1/34 344 Beds 3 Baths 1,990 SqFt$358,460Pending
- 1/14 143 Beds 2 Baths 1,575 SqFt$304,900Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,575 SqFt$299,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,510 SqFt$310,995Pending
- 1/17 174 Beds 3 Baths 2,190 SqFt$372,995Pending
- 1/2 24 Beds 3 Baths 2,900 SqFt$589,000Active
2486 ANDROS AVE SW, Palm Bay, FL 32908
Listed by PREFERRED REAL ESTATE BROKERS II
Single Family Home
- 1/2 24 Beds 3 Baths 2,000 SqFt$439,900Active