Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 634 Beds 2 Baths 1,873 SqFt$374,900Price Dropped by $5K
- 1/21 213 Beds 2 Baths 2,159 SqFt$449,900Active
- 1/29 293 Beds 2 Baths 1,714 SqFt$312,990Pending
- 1/22 223 Beds 2 Baths 1,222 SqFt$259,990Pending
- 1/26 263 Beds 2 Baths 1,222 SqFt$266,990Pending
- 1/31 313 Beds 2 Baths 1,714 SqFt$309,990Pending
- 1/20 204 Beds 3 Baths 2,265 SqFt$389,400Pending
- 1/10 103 Beds 2 Baths 2,198 SqFt$799,000Active
- 1/31 312 Beds 3 Baths 1,442 SqFt$245,990Pending
- 1/31 312 Beds 3 Baths 1,442 SqFt$242,990Pending
- 1/19 193 Beds 2 Baths 1,800 SqFt$379,000Active
- 1/20 203 Beds 2 Baths 1,610 SqFt$369,000Active
- 1/9 94 Beds 3 Baths 2,192 SqFt$385,990Pending
- 1/9 94 Beds 3 Baths 1,985 SqFt$381,990Active
- 1/7 73 Beds 2 Baths 1,491 SqFt$357,990Active
- 1/9 93 Beds 2 Baths 1,692 SqFt$353,990Active
- 1/15 153 Beds 2 Baths 1,505 SqFt$350,900Active
- 1/12 123 Beds 2 Baths 2,430 SqFt$394,900Active
- 1/34 344 Beds 2 Baths 2,330 SqFt$388,900Active
- 1/25 253 Beds 2 Baths 1,655 SqFt$319,990Price Dropped by $3K
- 4 Beds 3 Baths 2,552 SqFt$499,900Active
- 1/90 903 Beds 3 Baths 2,620 SqFt$1,125,000Active
- 1/71 714 Beds 2 Baths 2,293 SqFt$449,900Active
- 1/41 413 Beds 2 Baths 1,992 SqFt$423,900Active
111 BIRD OF PARADISE DR, Palm Coast, FL 32137
Listed by SEAGATE REAL ESTATE, INC.
Single Family Home