Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 1,732 SqFt$1,900Active
- 1/47 473 Beds 3 Baths 2,450 SqFt$475,000Pending
- 1/27 274 Beds 2 Baths 1,276 SqFt$310,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 2,806 SqFt$2,300Active
- 1/27 274 Beds 2 Baths 1,632 SqFt$329,995Active
- 3D4 Beds 2 Baths 1,732 SqFt$285,000Price Dropped by $5K
- 1/44 443 Beds 2 Baths 1,431 SqFt$289,656Pending
- 1/36 364 Beds 3 Baths 1,891 SqFt$2,200Pending
- 1/44 444 Beds 2 Baths 1,964 SqFt$365,000Open Mon 9AM-1PM
- 1/37 374 Beds 2 Baths 1,814 SqFt$350,000Open Tue 11AM-2PM
- 1/45 454 Beds 3 Baths 1,896 SqFt$375,500Open 5/18 1PM-3PM
- 1/46 464 Beds 3 Baths 1,896 SqFt$375,500Open 5/18 1PM-3PM
- 1/30 303 Beds 2 Baths 1,500 SqFt$254,715Open 5/18 1PM-4PM
- 1/39 394 Beds 2 Baths 1,634 SqFt$327,900Open Mon 10AM-2PM
- 1/43 435 Beds 2 Baths 2,105 SqFt$372,900Open Tue 11AM-2PM
- 1/12 124 Beds 3 Baths 2,371 SqFt$364,990Open 5/18 12PM-6PM
3540 BROADWING BLVD, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/40 404 Beds 2 Baths 1,634 SqFt$330,000New
- 1/13 133 Beds 2 Baths 1,546 SqFt$304,990New
- 1/12 123 Beds 2 Baths 1,273 SqFt$299,990New
- 1/14 143 Beds 2 Baths 1,443 SqFt$294,990New
- 1/21 212 Beds 2 Baths 1,050 SqFt$1,450New
- 1/5 54 Beds 2 Baths 2,108 SqFt$349,900New
- 3D4 Beds 2 Baths 1,802 SqFt$333,990New
- 1/32 324 Beds 2 Baths 1,828 SqFt$321,990New
3719 BLUETHREAD WAY, Poinciana, FL 34759
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home