Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 3 Baths 2,118 SqFt$895,900Active
- 1/4 43 Beds 4 Baths 2,577 SqFt$1,460,000Pending
440 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/25 253 Beds 2 Baths 1,646 SqFt$455,000Active
- 1/99 993 Beds 3 Baths 3,984 SqFt$2,700,000Active
- 1/23 233 Beds 2 Baths 2,042 SqFt$899,000Active
- 1/6 63 Beds 2 Baths 1,640 SqFt$465,000Active
- 1/2 24 Beds 3 Baths 2,084 SqFt$649,999Active
- 1/2 24 Beds 3 Baths 2,084 SqFt$649,999Active
- 1/2 24 Beds 3 Baths 2,084 SqFt$649,999Active
- 1/36 364 Beds 3 Baths 2,045 SqFt$679,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,625 SqFt$440,000Active
- 1/11 113 Beds 2 Baths 1,625 SqFt$435,000Active
- 1/9 91,742 Sqft Lot$225,000Price Dropped by $14K