Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,380 SqFt$300,000Price Dropped by $20K
- 1/48 484 Beds 2 Baths 1,806 SqFt$375,000Active
- 1/23 232 Beds 2 Baths 1,146 SqFt$299,900Active
- 1/30 304 Beds 2 Baths 1,800 SqFt$367,800New
521 GARBELMANN ST SW, Palm Bay, FL 32908
Listed by LAKESIDE REALTY WINDERMERE INC
Single Family Home
- 1/35 353 Beds 2 Baths 1,500 SqFt$323,990New
- 1/33 333 Beds 2 Baths 1,500 SqFt$315,990New
- 1/33 333 Beds 2 Baths 1,500 SqFt$309,990New
- 1/19 194 Beds 2 Baths 1,724 SqFt$2,100Active
- 1/13 134 Beds 3 Baths 1,952 SqFt$389,000Price Dropped by $70K
- 1/32 324 Beds 3 Baths 2,171 SqFt$432,000Active
- 1/49 494 Beds 3 Baths 2,000 SqFt$420,000Active
- 1/10 104 Beds 2 Baths 1,843 SqFt$399,900Active
- 1/10 104 Beds 2 Baths 1,846 SqFt$399,900Active
- 1/7 74 Beds 3 Baths 1,800 SqFt$369,000Active
- 1/31 313 Beds 3 Baths 1,849 SqFt$414,347Active
- 1/35 353 Beds 2 Baths 1,475 SqFt$1,818Active
- 1/20 203 Beds 2 Baths 1,500 SqFt$2,500Active
- 1/17 174 Beds 2 Baths 1,800 SqFt$2,250Active
- 1/6 63 Beds 2 Baths 1,500 SqFt$359,000Active
- 1/36 362 Beds 2 Baths 983 SqFt$219,900Price Dropped by $10K
- 1/30 304 Beds 3 Baths 1,990 SqFt$365,000Price Dropped by $5K
- 1/21 214 Beds 3 Baths 2,081 SqFt$355,000Active
726 NORSE ST NW, Palm Bay, FL 32907
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/42 424 Beds 3 Baths 2,171 SqFt$429,900Active
- 1/51 514 Beds 2 Baths 1,936 SqFt$395,000Active