Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available In 34787
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 614 Beds 2 Baths 2,089 SqFt$605,000Pending
- 1/46 464 Beds 4 Baths 2,789 SqFt$3,500New
- 1/56 565 Beds 5 Baths 3,635 SqFt$965,000Price Dropped by $10K
- 1/48 485 Beds 5 Baths 3,670 SqFt$1,160,000Price Dropped by $39K
- 1/74 744 Beds 2 Baths 2,490 SqFt$625,000Pending
- 1/41 413 Beds 3 Baths 1,892 SqFt$600,000Price Dropped by $15K
- 1/46 464 Beds 4 Baths 2,789 SqFt$685,000Active
- 1/33 334 Beds 3 Baths 2,115 SqFt$599,900Price Dropped by $15K
- 1/43 435 Beds 5 Baths 3,635 SqFt$950,000Pending
- 1/28 283 Beds 3 Baths 1,345 SqFt$440,000Price Dropped by $15K
- 1/20 203 Beds 3 Baths 1,624 SqFt$363,995Price Dropped by $5K
- 1/50 504 Beds 3 Baths 2,752 SqFt$1,300,000Active
- 1/67 675 Beds 5 Baths 3,652 SqFt$1,125,000Pending
- 1/50 504 Beds 3 Baths 2,752 SqFt$5,500Active
- 1/65 654 Beds 4 Baths 2,910 SqFt$775,000Active
- 1/52 525 Beds 4 Baths 3,910 SqFt$1,100,000Active
- 1/25 250.31 Acres Lot$250,000Active
- 1/25 256,534 Sqft Lot$190,000Active
- 1/34 344 Beds 3 Baths 2,163 SqFt$541,000Open Wed 10AM-6PM
- 1/34 343 Beds 3 Baths 1,955 SqFt$505,000Open Wed 10AM-6PM
- 1/35 353 Beds 3 Baths 1,785 SqFt$487,000Open Wed 10AM-6PM
- 1/61 613 Beds 3 Baths 1,785 SqFt$459,000Open 4/1 10AM-6PM
- 1/67 673 Beds 3 Baths 1,785 SqFt$485,000Pending
- 3D3 Beds 2 Baths 1,934 SqFt$665,000Open Wed 10AM-6PM
15086 SUMMER HARVEST ST, Winter Garden, FL 34787
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home