Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,425 SqFt$725,000Open 11/30 12AM-2PM
- 1/29 295 Beds 5 Baths 3,461 SqFt$1,035,774New
- 1/31 313 Beds 2 Baths 1,862 SqFt$604,990Active
- 1/38 385 Beds 3 Baths 2,382 SqFt$3,500Active
9200 TEQUILA SUNRISE DR, Sarasota, FL 34241
Listed by HOME REALTY & MANAGEMENT LLC
Single Family Home
- 1/17 172 Beds 3 Baths 1,200 SqFt$297,000Price Dropped by $2K
- 1/18 183 Beds 3 Baths 2,275 SqFt$929,685Active
- 1/18 183 Beds 3 Baths 2,275 SqFt$804,795Active
- 1/31 312 Beds 2 Baths 1,533 SqFt$487,295Pending
- 1/31 312 Beds 2 Baths 1,533 SqFt$483,295Pending
- 1/26 263 Beds 3 Baths 1,373 SqFt$338,720Pending
- 1/15 152 Beds 3 Baths 1,200 SqFt$285,440Pending
- 1/100 1003 Beds 3 Baths 3,589 SqFt$2,275,000Price Dropped by $10K
9276 STARRY NIGHT AVE, Sarasota, FL 34241
Listed by CORNERSTONE PROP.INTERNATIONAL
Single Family Home
- 1/15 152 Beds 3 Baths 1,200 SqFt$280,440Pending
- 1/15 152 Beds 3 Baths 1,200 SqFt$279,440Pending
- 1/18 183 Beds 3 Baths 1,598 SqFt$3,500Active
- 1/15 153 Beds 3 Baths 1,790 SqFt$394,990Pending
- 1/16 163 Beds 3 Baths 1,790 SqFt$361,990Active
- 1/39 394 Beds 3 Baths 2,399 SqFt$814,900Active
- 1/42 423 Beds 2 Baths 1,848 SqFt$4,000Active
- 1/66 662 Beds 2 Baths 1,533 SqFt$2,850Active
10073 MORNING MIST LN, Sarasota, FL 34241
Listed by PREMIER SOTHEBY'S INTERNATIONAL
Single Family Home
- 1/97 974 Beds 5 Baths 4,382 SqFt$2,349,000Pending
9252 STARRY NIGHT AVE, Sarasota, FL 34241
Listed by SARASOTA TRUST REALTY COMPANY
Single Family Home
- 1/16 163 Beds 3 Baths 1,373 SqFt$377,720Pending
- 1/16 163 Beds 3 Baths 1,373 SqFt$377,720Pending
- 1/15 153 Beds 3 Baths 1,373 SqFt$359,500Active