Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 451 Bed 1 Bath 456 SqFt$2,750Active
- 3D2 Beds 2 Baths 1,748 SqFt$499,990Open Sun 11AM-3PM
- 1/52 523 Beds 2 Baths 1,380 SqFt$495,000Open Sun 10AM-5PM
- 1/6 62 Beds 2 Baths 1,555 SqFt$474,990Open Sun 11AM-3PM
- 1/13 134 Beds 4 Baths 2,903 SqFt$850,000Pending
- 1/6 64 Beds 3 Baths 2,201 SqFt$969,995New
- 1/7 74 Beds 4 Baths 2,903 SqFt$1,019,995New
- 1/19 193 Beds 2 Baths 1,486 SqFt$845,450Active
- 1/20 202 Beds 2 Baths 1,232 SqFt$634,000Active
- 1/20 202 Beds 2 Baths 1,232 SqFt$578,000Active
- 1/4 43 Beds 2 Baths 1,755 SqFt$524,990Pending
- 1/42 423 Beds 2 Baths 1,380 SqFt$495,000Active
- 1/6 62 Beds 2 Baths 1,447 SqFt$473,990Price Dropped by $20K
- 1/15 154 Beds 3 Baths 2,216 SqFt$2,900Active
- 1/26 262 Beds 2 Baths 1,359 SqFt$3,000Price Dropped by $1K
- 1/45 453 Beds 2 Baths 1,386 SqFt$510,000Pending
- 1/10 102 Beds 2 Baths 1,755 SqFt$479,990Price Dropped by $30K
- 1/42 424 Beds 3 Baths 2,500 SqFt$650,000Active
- 1/21 211 Bed 1 Bath 851 SqFt$473,023Active
- 1/8 84 Beds 5 Baths 3,410 SqFt$3,600,000Active
4014 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/27 273 Beds 3 Baths 2,201 SqFt$804,995Active
- 1/19 191 Bed 2 Baths 858 SqFt$3,000Active
- 1/41 412 Beds 2 Baths 1,359 SqFt$4,500Active
- 1/50 504 Beds 3 Baths 2,040 SqFt$699,900Active