Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 975 SqFt$225,000Price Dropped by $5K
- 1/58 584 Beds 3 Baths 2,880 SqFt$910,000Open Sat 1PM-4PM
- 1/58 584 Beds 3 Baths 2,880 SqFt$1,099,000Open Sat 1PM-4PM
- 1/72 724 Beds 3 Baths 2,880 SqFt$1,450,000Open Sat 1PM-4PM
- 1/48 483 Beds 2 Baths 2,100 SqFt$690,000Open Sat 1PM-4PM
- 1/62 624 Beds 3 Baths 2,586 SqFt$1,050,000Open Sat 1PM-4PM
- 1/63 634 Beds 3 Baths 2,790 SqFt$1,590,000Open Sat 1PM-4PM
- 1/28 283 Beds 2 Baths 1,905 SqFt$319,000New
- 1/24 244 Beds 3 Baths 2,407 SqFt$624,900New
- 1/24 244 Beds 3 Baths 2,407 SqFt$495,000New
- 1/23 234 Beds 3 Baths 2,407 SqFt$625,000Active
- 1/50 505 Beds 2 Baths 2,094 SqFt$399,000Active
- 1/24 244 Beds 3 Baths 2,407 SqFt$495,000Active
- 1/8 83 Beds 2 Baths 1,067 SqFt$289,000Active
- 1/26 263 Beds 2 Baths 1,232 SqFt$229,000Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$321,990Active
- 1/2 23 Beds 2 Baths 1,477 SqFt$316,990Active
- 1/16 163 Beds 2 Baths 1,638 SqFt$370,000Price Dropped by $15K
- 4 Beds 4 Baths 3,133 SqFt$724,900Active
- 1/61 613 Beds 3 Baths 2,369 SqFt$2,000,000Active
6100 RIVERSIDE DR, Punta Gorda, FL 33982
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 4 Beds 4 Baths 3,101 SqFt$699,900Active
- 1/8 84 Beds 3 Baths 2,394 SqFt$454,900Active
- 1/8 83 Beds 2 Baths 1,676 SqFt$298,900Pending
- 1/30 303 Beds 2 Baths 1,228 SqFt$2,200Active