Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available In 33616
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 1 Bath 968 SqFt$359,900Price Dropped by $15K
- 1/34 344 Beds 3 Baths 2,168 SqFt$650,000Price Dropped by $15K
- 1/24 243 Beds 3 Baths 2,029 SqFt$430,000Price Dropped by $15K
- 1/34 343 Beds 3 Baths 2,029 SqFt$445,000Price Dropped by $20K
- 3D1,500 SqFt$489,900Open Sun 1PM-4PM
- 1/38 384 Beds 4 Baths 2,666 SqFt$2,450,000Active
- 1/9 94 Beds 4 Baths 3,197 SqFt$1,295,000Active
- 1/40 404 Beds 4 Baths 2,472 SqFt$5,700Active
- 1/35 353 Beds 3 Baths 1,612 SqFt$579,990Price Dropped by $10K
- 1/60 604 Beds 5 Baths 3,000 SqFt$929,000Price Dropped by $20K
- 3D3 Beds 3 Baths 1,612 SqFt$599,990Price Dropped by $10K
- 1/45 453 Beds 3 Baths 1,612 SqFt$569,990Pending
- 1/30 302 Beds 3 Baths 2,344 SqFt$1,580,000Active
- 1/30 302 Beds 3 Baths 2,344 SqFt$2,190,000Active
- 1/33 333 Beds 4 Baths 2,411 SqFt$1,820,000Active
- 1/24 243 Beds 4 Baths 3,925 SqFt$2,900,000Active
5701 BOWEN DANIEL DR. #1 Villa, Tampa, FL 33616
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 3D3 Beds 3 Baths 2,092 SqFt$679,990Pending
- 3D4 Beds 3 Baths 2,409 SqFt$759,990Active
- 1/41 414 Beds 5 Baths 4,993 SqFt$5,200,000Active