Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available In 33579
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,919 SqFt$395,000Price Dropped by $20K
- 1/42 424 Beds 3 Baths 2,635 SqFt$457,000Active
- 1/78 783 Beds 3 Baths 3,140 SqFt$575,000Price Dropped by $10K
- 3D6 Beds 4 Baths 3,364 SqFt$565,941New
- 3D4 Beds 3 Baths 2,289 SqFt$483,687New
- 3D4 Beds 3 Baths 1,985 SqFt$483,625New
- 3D5 Beds 3 Baths 2,511 SqFt$474,950New
- 3D4 Beds 3 Baths 2,257 SqFt$454,490New
- 3D4 Beds 3 Baths 2,057 SqFt$418,990New
- 3D3 Beds 2 Baths 1,638 SqFt$396,990New
- 3D3 Beds 2 Baths 1,638 SqFt$396,990New
- 1/17 174 Beds 4 Baths 2,587 SqFt$442,445New
- 1/17 174 Beds 4 Baths 2,587 SqFt$437,180New
- 1/33 334 Beds 3 Baths 2,647 SqFt$544,900Pending
- 3D5 Beds 3 Baths 3,157 SqFt$557,307Active
- 3D5 Beds 3 Baths 3,041 SqFt$560,240Active
- 5 Beds 4 Baths 3,918 SqFt$899,990Active
- 4 Beds 3 Baths 3,190 SqFt$849,990Active
- 1/27 274 Beds 3 Baths 2,453 SqFt$489,900Pending
- 1/17 174 Beds 4 Baths 2,587 SqFt$437,420Active
12349 TERRACE BLUFF ST, Riverview, FL 33579
Listed by CAMBRIDGE REALTY OF CENTRAL FL
Single Family Home
- 1/17 173 Beds 3 Baths 1,568 SqFt$369,110Active
- 1/17 173 Beds 3 Baths 1,568 SqFt$368,710Active
12347 TERRACE BLUFF ST, Riverview, FL 33579
Listed by CAMBRIDGE REALTY OF CENTRAL FL
Single Family Home
- 1/35 352 Beds 3 Baths 1,559 SqFt$269,900Price Dropped by $5K
- 1/40 405 Beds 5 Baths 3,629 SqFt$607,900Pending