Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available In 32909
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2 Baths 1,793 SqFt$365,000Active
- 1/12 123 Beds 2 Baths 1,779 SqFt$339,900New
- 1/13 133 Beds 2 Baths 1,779 SqFt$339,900Pending
- 1/10 104 Beds 3 Baths 2,370 SqFt$2,800Active
- 1/14 144 Beds 2 Baths 1,809 SqFt$365,000Active
- 1/29 294 Beds 3 Baths 2,237 SqFt$399,999Pending
- 1/49 493 Beds 2 Baths 2,175 SqFt$409,000Price Dropped by $6K
- 1/29 294 Beds 2 Baths 1,973 SqFt$364,500Active
- 1/29 294 Beds 2 Baths 1,793 SqFt$364,500Active
- 1/39 394 Beds 2 Baths 1,793 SqFt$364,500Active
- 1/33 334 Beds 2 Baths 1,793 SqFt$364,500Active
- 1/35 354 Beds 3 Baths 2,171 SqFt$420,000Pending
- 1/22 223 Beds 2 Baths 1,500 SqFt$339,900Price Dropped by $10K
- 1/45 454 Beds 2 Baths 1,718 SqFt$345,999Price Dropped by $13K
790 UNDERHILL AVE SE, Palm Bay, FL 32909
Listed by KEYSTONE RESIDENTIAL GROUP LLC
Single Family Home
- 1/42 424 Beds 2 Baths 2,180 SqFt$419,990Active
- 1/42 424 Beds 3 Baths 2,018 SqFt$424,900Price Dropped by $1K
- 1/19 194 Beds 3 Baths 1,919 SqFt$354,995Pending
- 1/49 493,400 SqFt$585,000Pending